๐ DCStonks โ live market
Live prices from dcstonks.com,
refreshed on every page load and bot sync. Set alerts with
/stock target <ticker> above|below <price> in Discord.
Trades happen on DCStonks itself (2.5% fee per trade).
๐ฃ What to buy / sell right now
| Signal | Ticker | Price | Why |
|---|---|---|---|
| โช HOLD | UFBC United Fruit and Beverage Company | $18.75 | near the bottom of today's range |
| โช HOLD | GOLD The Golden Dragon Corporation | $116.82 | steady gain (+2.6%) with healthy volume |
| โช HOLD | BARC Barclays Series-B | $47.73 | nothing notable โ quiet market |
| โช HOLD | GCC GlobalCenter Corporation | $48.46 | trading is halted โ you can't trade it anyway |
| โช HOLD | MZEWG Wallgreens | $132.34 | nothing notable โ quiet market |
| โช HOLD | PCI PCIBank | $161.32 | nothing notable โ quiet market |
| โช HOLD | RTG Rhinestone Tweed Group | $340.00 | nothing notable โ quiet market |
| โช HOLD | TGR twoguysrealty | $326.83 | nothing notable โ quiet market |
| โช HOLD | BARCC Barclays Series-C | $302.50 | near the bottom of today's range; bid/ask spread is 31% โ costs eat the edge |
| โช HOLD | FRB27_06 Federal Reserve Bank | $89.21 | near the top of today's range |
Rule-based heuristics on a small player market โ every signal shows its reasoning so you can judge for yourself. The Discord bot announces signal changes in your alert channel automatically.
| Ticker | Name | Price | 24h | Bid / Ask | Day range | Volume | |
|---|---|---|---|---|---|---|---|
| RTG | Rhinestone Tweed Group | $340.00 | +13.33% | $199.01 / โ | $23.00 โ $400.00 | 5 | Trade โ |
| BARCC | Barclays Series-C | $302.50 | +10.00% | $255.01 / $349.99 | $13.12 โ $2,500.00 | 12 | Trade โ |
| MZEWG | Wallgreens | $132.34 | -7.54% | $131.55 / $133.13 | $95.00 โ $188.53 | 793 | Trade โ |
| BARC | Barclays Series-B | $47.73 | -5.01% | $46.16 / $49.30 | $19.73 โ $55.28 | 455 | Trade โ |
| GOLD | The Golden Dragon Corporation | $116.82 | +2.64% | $113.64 / $120.00 | $49.68 โ $300.00 | 219 | Trade โ |
| UFBC | United Fruit and Beverage Company | $18.75 | -1.26% | $18.72 / $18.77 | $10.00 โ $60.00 | 1436 | Trade โ |
| PCI | PCIBank | $161.32 | +1.16% | $159.22 / $163.41 | $31.84 โ $240.00 | 46 | Trade โ |
| GCC โ halted | GlobalCenter Corporation | $48.46 | -0.62% | $48.44 / $48.48 | $17.00 โ $57.00 | 319 | Trade โ |
| TGR | twoguysrealty | $326.83 | +0.25% | $326.01 / $327.64 | $96.00 โ $399.99 | 11 | Trade โ |
| FRB27_06 | Federal Reserve Bank | $89.21 | +0.00% | $89.21 / $89.21 | $89.12 โ $89.21 | 5940 | Trade โ |
Click any ticker for its full page: line chart, per-snapshot bar chart, and its current signal. Graphs build up automatically as prices get snapshotted (every sync, and whenever this page loads).